Coverage report: 83%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-19 02:58 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| lunar_toolkit/asp.py | 96% | 190 | 8 | 0 | 82% | 34 | 6 | 94% | |||
| lunar_toolkit/cli/__init__.py | 87% | 23 | 3 | 0 | 75% | 8 | 2 | 84% | |||
| lunar_toolkit/cli/_jobs.py | 65% | 329 | 116 | 0 | 51% | 86 | 14 | 62% | |||
| lunar_toolkit/cli/_status.py | 86% | 225 | 32 | 0 | 74% | 68 | 12 | 83% | |||
| lunar_toolkit/cli/_utils.py | 63% | 86 | 32 | 0 | 45% | 40 | 8 | 57% | |||
| lunar_toolkit/cli/app.py | 64% | 143 | 52 | 0 | 69% | 52 | 8 | 65% | |||
| lunar_toolkit/cli/build_db.py | 46% | 41 | 22 | 0 | 0% | 10 | 0 | 37% | |||
| lunar_toolkit/cli/download.py | 30% | 46 | 32 | 0 | 0% | 12 | 0 | 24% | |||
| lunar_toolkit/cli/kaguya.py | 72% | 100 | 28 | 0 | 50% | 24 | 6 | 68% | |||
| lunar_toolkit/cli/ode_search.py | 52% | 52 | 25 | 0 | 0% | 8 | 0 | 45% | |||
| lunar_toolkit/cli/pairs.py | 85% | 89 | 13 | 0 | 75% | 20 | 5 | 83% | |||
| lunar_toolkit/cli/process.py | 33% | 55 | 37 | 0 | 0% | 18 | 0 | 25% | |||
| lunar_toolkit/cli/query.py | 33% | 30 | 20 | 0 | 0% | 8 | 0 | 26% | |||
| lunar_toolkit/cli/reference.py | 85% | 131 | 20 | 0 | 63% | 52 | 9 | 79% | |||
| lunar_toolkit/cli/search.py | 80% | 40 | 8 | 0 | 50% | 4 | 2 | 77% | |||
| lunar_toolkit/cli/serve.py | 81% | 501 | 96 | 0 | 73% | 164 | 30 | 79% | |||
| lunar_toolkit/cli/sfs.py | 89% | 153 | 17 | 0 | 85% | 34 | 3 | 88% | |||
| lunar_toolkit/cli/sfs_report.py | 89% | 56 | 6 | 0 | 70% | 10 | 3 | 86% | |||
| lunar_toolkit/cli/shadowcam.py | 71% | 95 | 28 | 0 | 45% | 22 | 6 | 66% | |||
| lunar_toolkit/cli/stereo.py | 59% | 39 | 16 | 0 | 0% | 2 | 0 | 56% | |||
| lunar_toolkit/cli/workspace.py | 92% | 50 | 4 | 0 | 86% | 14 | 2 | 91% | |||
| lunar_toolkit/config.py | 98% | 214 | 4 | 0 | 98% | 84 | 2 | 98% | |||
| lunar_toolkit/constants.py | 96% | 80 | 3 | 3 | 88% | 8 | 1 | 95% | |||
| lunar_toolkit/csm.py | 97% | 162 | 5 | 0 | 83% | 46 | 8 | 94% | |||
| lunar_toolkit/downloader.py | 94% | 248 | 16 | 0 | 89% | 56 | 6 | 93% | |||
| lunar_toolkit/geometry.py | 94% | 351 | 22 | 2 | 88% | 130 | 16 | 92% | |||
| lunar_toolkit/isis.py | 94% | 96 | 6 | 0 | 82% | 22 | 4 | 92% | |||
| lunar_toolkit/kaguya/mi.py | 75% | 126 | 31 | 3 | 56% | 34 | 5 | 71% | |||
| lunar_toolkit/kaguya/tc.py | 80% | 192 | 39 | 3 | 62% | 58 | 10 | 76% | |||
| lunar_toolkit/lroc/cumindex.py | 78% | 563 | 123 | 3 | 64% | 184 | 34 | 75% | |||
| lunar_toolkit/lroc/nac.py | 57% | 357 | 152 | 6 | 17% | 66 | 9 | 51% | |||
| lunar_toolkit/observation.py | 81% | 31 | 6 | 2 | 75% | 8 | 2 | 79% | |||
| lunar_toolkit/ode.py | 80% | 198 | 39 | 2 | 70% | 82 | 15 | 77% | |||
| lunar_toolkit/provenance.py | 96% | 179 | 7 | 2 | 90% | 52 | 5 | 95% | |||
| lunar_toolkit/reference.py | 93% | 538 | 39 | 0 | 83% | 172 | 22 | 90% | |||
| lunar_toolkit/selection.py | 95% | 325 | 17 | 3 | 85% | 96 | 14 | 93% | |||
| lunar_toolkit/sfs.py | 93% | 719 | 52 | 5 | 84% | 216 | 24 | 91% | |||
| lunar_toolkit/sfs_products.py | 97% | 295 | 10 | 0 | 87% | 82 | 9 | 94% | |||
| lunar_toolkit/sfs_report.py | 98% | 777 | 16 | 0 | 85% | 256 | 38 | 95% | |||
| lunar_toolkit/shadowcam/sc.py | 84% | 197 | 31 | 3 | 70% | 60 | 10 | 81% | |||
| lunar_toolkit/stereo.py | 98% | 222 | 4 | 2 | 87% | 46 | 6 | 96% | |||
| lunar_toolkit/stereo_dem.py | 100% | 50 | 0 | 0 | 81% | 26 | 5 | 93% | |||
| lunar_toolkit/tools.py | 100% | 134 | 0 | 0 | 98% | 44 | 1 | 99% | |||
| lunar_toolkit/workspace.py | 94% | 460 | 26 | 4 | 88% | 118 | 14 | 93% | |||
| Total | 86% | 8999 | 1263 | 43 | 75% | 2636 | 376 | 83% | |||
No items found using the specified filter.
4 files skipped due to complete coverage.